model · microchipgnu/frames-examples/datasets/ai-models
ai-models
Every notable AI model release. Closed and open weights, every modality. Captures the wave of releases month by month with consistent metadata.
commit8043f8a
entities38
updated2026-05-05
protocol0.0.1
entities · 38 of 38
| name | id | vendor | released_at | modality | access | context_window | parameters |
|---|---|---|---|---|---|---|---|
| HappyHorse 1.0 | alibaba-happyhorse-1-0 | Alibaba | 2026-04-07 | video | closed | ||
| Claude Opus 4.7 | anthropic-claude-opus-4-7 | Anthropic | 2026-04-16 | text, code, vision | closed | ||
| Claude Sonnet 4.6 | anthropic-claude-sonnet-4-6 | Anthropic | 2026-02-17 | text, code, vision | closed | 500000 | |
| Trinity-Large-Thinking | arcee-trinity-large-thinking | Arcee AI | 2026-04-01 | text, code | open-weights | 399B total / 13B active | |
| Seedance 2.0 | bytedance-seedance-2-0 | ByteDance | 2026-02-10 | video | closed | ||
| DeepSeek V3.2 | deepseek-v3-2 | DeepSeek | 2026-02-12 | text, code | open-weights | 1000000 | 671B total / 37B active |
| DeepSeek-V4-Flash | deepseek-v4-flash | DeepSeek | 2026-04-24 | text, code | open-weights | 1000000 | 284B total / 13B active |
| DeepSeek-V4-Pro | deepseek-v4-pro | DeepSeek | 2026-04-24 | text, code | open-weights | 1000000 | 1.6T total / 49B active |
| Gemini 3.1 Flash Image (Nano Banana 2) | google-gemini-3-1-flash-image | Google DeepMind | 2026-04-22 | image | closed | ||
| Gemini 3.1 Pro | google-gemini-3-1-pro | Google DeepMind | 2026-04-22 | text, image, video, audio, code | closed | 1000000 | |
| Gemma 4 26B-A4B IT (MoE) | google-gemma-4-26b-a4b | Google DeepMind | 2026-04-22 | text, image, audio, code | open-weights | 26B total / 4B active | |
| Gemma 4 31B IT | google-gemma-4-31b | Google DeepMind | 2026-04-22 | text, image, audio, code | open-weights | 31B | |
| Lyria 3 | google-lyria-3 | Google DeepMind | 2026-04-22 | audio | closed | ||
| Granite 4.1 30B Instruct | ibm-granite-4-1-30b | IBM | 2026-04-29 | text | open-weights | 524288 | 30B |
| Granite 4.1 3B Instruct | ibm-granite-4-1-3b | IBM | 2026-04-29 | text | open-weights | 524288 | 3B |
| Granite 4.1 8B Instruct | ibm-granite-4-1-8b | IBM | 2026-04-29 | text | open-weights | 524288 | 8B |
| Granite Speech 4.1 2B | ibm-granite-4-1-speech-2b | IBM | 2026-04-29 | audio, text | open-weights | 2B | |
| Granite Vision 4.1 | ibm-granite-4-1-vision | IBM | 2026-04-29 | vision, text | open-weights | 4B | |
| VibeVoice-ASR | microsoft-vibevoice-asr | Microsoft | 2026-01-21 | audio | open-weights | 65536 | 7B |
| Mistral Medium 3.5 | mistral-mistral-medium-3-5 | Mistral AI | 2026-04-29 | text, code, vision | open-weights | 262144 | 128B |
| Kimi K2 | moonshot-kimi-k2 | Moonshot AI | 2026-01-20 | text, image, code | open-weights | 2000000 | 1.04T total / 32B active |
| Kimi K2.6 | moonshot-kimi-k2-6 | Moonshot AI | 2026-04-20 | text, code | open-weights | 262144 | 1T total / 32B active |
| Nemotron 3 Nano Omni 30B-A3B | nvidia-nemotron-3-nano-omni-30b | NVIDIA | 2026-04-28 | text, vision, audio, video | open-weights | 30B-A3B | |
| GPT-5.3 Codex | openai-gpt-5-3-codex | OpenAI | 2026-02-05 | text, code | closed | 400000 | |
| GPT-5.3 Instant | openai-gpt-5-3-instant | OpenAI | 2026-04-26 | text, code, vision | closed | 131072 | |
| GPT-5.5 | openai-gpt-5-5 | OpenAI | 2026-04-23 | text, code, vision | closed | 1000000 | |
| GPT-5.5 Pro | openai-gpt-5-5-pro | OpenAI | 2026-04-26 | text, code, vision | closed | 409600 | |
| GPT-5.5 Thinking | openai-gpt-5-5-thinking | OpenAI | 2026-04-26 | text, code, vision | closed | 262144 | |
| gpt-image-2 (ChatGPT Images 2.0) | openai-gpt-image-2 | OpenAI | 2026-04-21 | image | closed | ||
| GPT-Rosalind | openai-gpt-rosalind | OpenAI | 2026-04-16 | text, code, biology | closed | ||
| Qwen3.5-Omni-Plus | qwen-qwen3-5-omni-plus | Alibaba Qwen | 2026-03-30 | text, image, audio, video | closed | 256000 | ~30B total / ~3B active |
| Qwen3.6-27B | qwen-qwen3-6-27b | Alibaba Qwen | 2026-04-22 | text, code, image, video | open-weights | 262144 | 27B |
| Qwen3.6-35B-A3B | qwen-qwen3-6-35b-a3b | Alibaba Qwen | 2026-04-14 | text, code | open-weights | 35B-A3B | |
| Grok 4.3 | xai-grok-4-3 | xAI | 2026-05-01 | text, code, vision | closed | 1000000 | |
| Grok Voice Think Fast 1.0 | xai-grok-voice-think-fast-1 | xAI | 2026-04-23 | audio | closed | ||
| MiMo-V2.5 | xiaomi-mimo-v2-5 | Xiaomi | 2026-04-27 | text, image, video, audio, code | open-weights | 1000000 | 310B total / 15B active |
| MiMo-V2.5-Pro | xiaomi-mimo-v2-5-pro | Xiaomi | 2026-04-27 | text, code | open-weights | 1000000 | 1.02T total / 42B active |
| GLM-5.1 | zhipuai-glm-5-1 | Z.ai / Zhipu AI | 2026-04-07 | text, code | open-weights | 744B total / 40B active |
showing 38
end of results
activity · last 10 changes
2026-05-05
update
2026-05-05
update
connect via mcp http
add to .mcp.json — anonymous reads, oauth-gated writes (coming).
{
"mcpServers": {
"ai-models": {
"type": "http",
"url": "/mcp/microchipgnu/frames-examples/datasets/ai-models"
}
}
}
mcp http runtime — coming. json api works today.