tweet · microchipgnu/frames-examples/datasets/elon-tweets
elon-tweets
Recent posts from @elonmusk on X, each classified by topic. One entity per tweet. Captures content, engagement, and topic taxonomy.
commit8043f8a
entities101
updated2026-05-05
protocol0.0.1
entities · 50 of 101
| name | id | tweet_id | text | posted_at | url | topic | is_reply |
|---|---|---|---|---|---|---|---|
| 2050162077529215055 | 2050162077529215055 | 2050162077529215055 | @Rothmus Good question | 2026-05-01T10:35:04Z | x.com | reply | true |
| 2050163332653711820 | 2050163332653711820 | 2050163332653711820 | @yunta_tsai Yeah, it’s a big deal | 2026-05-01T10:40:03Z | x.com | reply | true |
| 2050235786755494336 | 2050235786755494336 | 2050235786755494336 | Grok 4.3 | 2026-05-01T15:27:57Z | x.com | xai | false |
| 2050294198247825566 | 2050294198247825566 | 2050294198247825566 | @MrsErikaKirk 🇺🇸 | 2026-05-01T19:20:04Z | x.com | reply | true |
| 2050297057022525814 | 2050297057022525814 | 2050297057022525814 | Grok 4.3 on Vercel | 2026-05-01T19:31:25Z | x.com | xai | false |
| 2050297332546293853 | 2050297332546293853 | 2050297332546293853 | @BasedMikeLee Voter ID is critical for democracy to be real | 2026-05-01T19:32:31Z | x.com | politics | true |
| 2050297864182800618 | 2050297864182800618 | 2050297864182800618 | @varrock This is cruelty to the victims | 2026-05-01T19:34:38Z | x.com | reply | true |
| 2050310001600893382 | 2050310001600893382 | 2050310001600893382 | Grok Imagine tutorial made with Grok Imagine. These is all AI-generated! | 2026-05-01T20:22:51Z | x.com | xai | false |
| 2050310162230186018 | 2050310162230186018 | 2050310162230186018 | Grok #1 in law | 2026-05-01T20:23:30Z | x.com | xai | false |
| 2050310563234972118 | 2050310563234972118 | 2050310563234972118 | @TheAliceSmith True | 2026-05-01T20:25:05Z | x.com | reply | true |
| 2050314604761489555 | 2050314604761489555 | 2050314604761489555 | Neuralink | 2026-05-01T20:41:09Z | x.com | neuralink | false |
| 2050318914807283997 | 2050318914807283997 | 2050318914807283997 | @PeterDiamandis Wow | 2026-05-01T20:58:17Z | x.com | reply | true |
| 2050355768285946255 | 2050355768285946255 | 2050355768285946255 | Try the Grok Imagine agent mode beta! | 2026-05-01T23:24:43Z | x.com | xai | false |
| 2050375274173435983 | 2050375274173435983 | 2050375274173435983 | Yup | 2026-05-02T00:42:14Z | x.com | reply | false |
| 2050375418293985457 | 2050375418293985457 | 2050375418293985457 | Starlink now in Papua New Guinea! 🇵🇬 | 2026-05-02T00:42:48Z | x.com | spacex | false |
| 2050416524742295885 | 2050416524742295885 | 2050416524742295885 | 🤔 | 2026-05-02T03:26:09Z | x.com | other | false |
| 2050417583082635408 | 2050417583082635408 | 2050417583082635408 | Wow | 2026-05-02T03:30:21Z | x.com | news-commentary | false |
| 2050417918106800191 | 2050417918106800191 | 2050417918106800191 | That is literally their plan | 2026-05-02T03:31:41Z | x.com | politics | false |
| 2050475355258151330 | 2050475355258151330 | 2050475355258151330 | Grok Voice is used by Starlink right now | 2026-05-02T07:19:55Z | x.com | xai | false |
| 2050478126413778979 | 2050478126413778979 | 2050478126413778979 | The trend keeps going | 2026-05-02T07:30:56Z | x.com | news-commentary | false |
| 2050487427538767948 | 2050487427538767948 | 2050487427538767948 | This was before Starlink had a name | 2026-05-02T08:07:53Z | x.com | spacex | false |
| 2050821646181945621 | 2050821646181945621 | 2050821646181945621 | @IRGO_2A @WallStreetMav 💯😂 | 2026-05-03T06:15:57Z | x.com | reply | true |
| 2050822211947356494 | 2050822211947356494 | 2050822211947356494 | 😑 | 2026-05-03T06:18:12Z | x.com | news-commentary | false |
| 2050868554266984765 | 2050868554266984765 | 2050868554266984765 | @adamcarolla 😂 | 2026-05-03T09:22:21Z | x.com | reply | true |
| 2050959425691886046 | 2050959425691886046 | 2050959425691886046 | A case study in suicidal empathy. Read @GadSaad ‘s upcoming book on the subject. | 2026-05-03T15:23:26Z | x.com | news-commentary | false |
| 2050962562993504653 | 2050962562993504653 | 2050962562993504653 | @ChrisWillx @ShaanVP Smoking a cigar was a nice touch 😂 | 2026-05-03T15:35:54Z | x.com | reply | true |
| 2050965072302969245 | 2050965072302969245 | 2050965072302969245 | t.co | 2026-05-03T15:45:52Z | x.com | meme | false |
| 2050965645991522635 | 2050965645991522635 | 2050965645991522635 | Banger 😂 https://t.co/9EBbXguUdO | 2026-05-03T15:48:09Z | x.com | meme | false |
| 2051000330612244490 | 2051000330612244490 | 2051000330612244490 | @GloryDoge @grandoldmemes @NobodiesSide Memes that go hard 🤣 | 2026-05-03T18:05:59Z | x.com | meme | true |
| 2051007141012783518 | 2051007141012783518 | 2051007141012783518 | 10B | 2026-05-03T18:33:02Z | x.com | tesla | false |
| 2051008281041330277 | 2051008281041330277 | 2051008281041330277 | Path to Petawatts is Mass drivers on Moon | 2026-05-03T18:37:34Z | x.com | science | false |
| 2051022022738919566 | 2051022022738919566 | 2051022022738919566 | Size does matter | 2026-05-03T19:32:11Z | x.com | spacex | false |
| 2051022201743348101 | 2051022201743348101 | 2051022201743348101 | @0xnoLE @PeterDiamandis 😂 | 2026-05-03T19:32:53Z | x.com | reply | true |
| 2051022280311148771 | 2051022280311148771 | 2051022280311148771 | @Axilwood_CEO @PeterDiamandis 💯😂 | 2026-05-03T19:33:12Z | x.com | reply | true |
| 2051022381976781173 | 2051022381976781173 | 2051022381976781173 | @PeterDiamandis $10T or bust | 2026-05-03T19:33:36Z | x.com | business | true |
| 2051058765282349182 | 2051058765282349182 | 2051058765282349182 | Gad’s honest truth | 2026-05-03T21:58:11Z | x.com | news-commentary | false |
| 2051091181661311482 | 2051091181661311482 | 2051091181661311482 | Yes | 2026-05-04T00:06:59Z | x.com | spacex | false |
| 2051115377653133429 | 2051115377653133429 | 2051115377653133429 | @teslaownersSV Any technology invention can be assessed in terms of how it improves fundamental metrics. It is impossible to become a multiplanet civilization without reusable rockets, just as it would have been impossible to colonize America with expendable boats. | 2026-05-04T01:43:08Z | x.com | spacex | true |
| 2051132695733006534 | 2051132695733006534 | 2051132695733006534 | t.co | 2026-05-04T02:51:57Z | x.com | meme | false |
| 2051132716385747219 | 2051132716385747219 | 2051132716385747219 | t.co | 2026-05-04T02:52:02Z | x.com | meme | false |
| 2051136567146934365 | 2051136567146934365 | 2051136567146934365 | Tesla | 2026-05-04T03:07:20Z | x.com | tesla | false |
| 2051184971252220365 | 2051184971252220365 | 2051184971252220365 | t.co | 2026-05-04T06:19:40Z | x.com | meme | false |
| 2051189101043523709 | 2051189101043523709 | 2051189101043523709 | Rivers of Blood https://t.co/U34C9AVOEl | 2026-05-04T06:36:05Z | x.com | news-commentary | false |
| 2051335657843507281 | 2051335657843507281 | 2051335657843507281 | Yup | 2026-05-04T16:18:27Z | x.com | politics | false |
| 2051335899745751046 | 2051335899745751046 | 2051335899745751046 | True | 2026-05-04T16:19:25Z | x.com | xai | false |
| 2051336258081935400 | 2051336258081935400 | 2051336258081935400 | Try Grok | 2026-05-04T16:20:50Z | x.com | xai | false |
| 2051359532442644945 | 2051359532442644945 | 2051359532442644945 | @TheIdiotTax 😑 | 2026-05-04T17:53:19Z | x.com | reply | true |
| 2051415754416030127 | 2051415754416030127 | 2051415754416030127 | Starlink on Singapore Airlines! 🇸🇬 | 2026-05-04T21:36:43Z | x.com | spacex | false |
| 2051433995242746264 | 2051433995242746264 | 2051433995242746264 | Tesla | 2026-05-04T22:49:12Z | x.com | tesla | false |
| 2051544857974620481 | 2051544857974620481 | 2051544857974620481 | Beautiful machines in space | 2026-05-05T06:09:44Z | x.com | spacex | false |
showing 50
next →
activity · last 10 changes
connect via mcp http
add to .mcp.json — anonymous reads, oauth-gated writes (coming).
{
"mcpServers": {
"elon-tweets": {
"type": "http",
"url": "/mcp/microchipgnu/frames-examples/datasets/elon-tweets"
}
}
}
mcp http runtime — coming. json api works today.